Back to Country Profile
Historical Values
Year Value
1997 total: 15 1,524 to 2,437 m: 1 914 to 1,523 m : 14 (1996 est.)
1998 total: 39 1,524 to 2,437 m: 1 914 to 1,523 m: 14 under 914 m: 24 (1997 est.)
1999 total: 40 1,524 to 2,437 m: 1 914 to 1,523 m: 16 under 914 m: 23 (1998 est.)
2000 total: 39 1,524 to 2,437 m: 1 914 to 1,523 m: 15 under 914 m: 23 (1999 est.)
2001 total: 38 1,524 to 2,437 m: 1 914 to 1,523 m: 14 under 914 m: 23 (2000 est.)
2002 total: 37 1,524 to 2,437 m: 1 914 to 1,523 m: 14 under 914 m: 22 (2002)
2003 total: 37 1,524 to 2,437 m: 1 914 to 1,523 m: 14 under 914 m: 22 (2002)
2004 total: 36 1,524 to 2,437 m: 1 914 to 1,523 m: 15 under 914 m: 20 (2004 est.)
2005 total: 36 1,524 to 2,437 m: 1 914 to 1,523 m: 15 under 914 m: 20 (2004 est.)
2006 total: 36 1,524 to 2,437 m: 1 914 to 1,523 m: 15 under 914 m: 20 (2006)
2007 total: 33 1,524 to 2,437 m: 1 914 to 1,523 m: 16 under 914 m: 16 (2007)
2008 total: 33 1,524 to 2,437 m: 1 914 to 1,523 m: 16 under 914 m: 16 (2007)
2009 total: 26 1,524 to 2,437 m: 1 914 to 1,523 m: 15 under 914 m: 10 (2009)
2010 total: 26 1,524 to 2,437 m: 1 914 to 1,523 m: 13 under 914 m: 12 (2010)
2011 total: 26 1,524 to 2,437 m: 1 914 to 1,523 m: 13 under 914 m: 12 (2010)
2012 total: 24 1,524 to 2,437 m: 1 914 to 1,523 m: 12 under 914 m: 11 (2012)
2013 total: 25 1,524 to 2,437 m: 1 914 to 1,523 m: 11 under 914 m: 13 (2013)
2014 total: 25 1,524 to 2,437 m: 1 914 to 1,523 m: 11 under 914 m: 13 (2013)
2015 total: 25 | 1,524 to 2,437 m: 1 | 914 to 1,523 m: 11 | 13 (2013)
2016 total: 25 | 1,524 to 2,437 m: 1 | 914 to 1,523 m: 11 | under 914 m: 13 (2013)
2017 total: 25 | 1,524 to 2,437 m: 1 | 914 to 1,523 m: 11 | under 914 m: 13 (2013)
2018 total: 25 (2013) | 1,524 to 2,437 m: 1 (2013) | 914 to 1,523 m: 11 (2013) | under 914 m: 13 (2013)
2019 total: 25 (2013) | 1,524 to 2,437 m: 1 (2013) | 914 to 1,523 m: 11 (2013) | under 914 m: 13 (2013)
2020 total: 25 (2013) | 1,524 to 2,437 m: 1 (2013) | 914 to 1,523 m: 11 (2013) | under 914 m: 13 (2013)
2021 total: 25 (2013) 1,524 to 2,437 m: 1 914 to 1,523 m: 11 under 914 m: 13 (2013)
2022 total: 25 (2013) 1,524 to 2,437 m: 1 914 to 1,523 m: 11 under 914 m: 13 (2021)
2023 25 note: unpaved runways have a surface composition such as grass or packed earth and are most suited to the operation of light aircraft; unpaved runways are usually short, often less than 1,000 m (3,280 ft.) in length; airports with unpaved runways often lack facilities for refueling, maintenance, or air traffic control